Wine-Making Grapes
VARIETY | CLON | AVAILABILITY |
ALICANTE BOUCHET | 803 | AVAILABLE |
ARINARNOA | 723 | AVAILABLE ON 2019 |
CABERNET FRANC | 214 | AVAILABLE |
CABERNET FRANC | 327 | AVAILABLE |
CABERNET FRANC | MERCIER | AVAILABLE |
CABERNET SAUVIGNON | 15 | AVAILABLE |
CABERNET SAUVIGNON | 169 | AVAILABLE |
CABERNET SAUVIGNON | 170 | AVAILABLE ON 2019 |
CABERNET SAUVIGNON | 337 | AVAILABLE |
CABERNET SAUVIGNON | 338 | AVAILABLE ON 2019 |
CABERNET SAUVIGNON | 341 | AVAILABLE |
CABERNET SAUVIGNON | 412 | AVAILABLE ON 2017 |
CABERNET SAUVIGNON | 685 | AVAILABLE ON 2019 |
CARIGNAN | 65 | AVAILABLE ON 2019 |
CARIGNAN | MERCIER | AVAILABLE ON 2017 |
CARMENERE | 80104 | AVAILABLE |
CARMENERE | 80113 | AVAILABLE |
CARMENERE | 80212 | AVAILABLE |
CARMENERE | 80309 | AVAILABLE |
CARMENERE | 80312 | AVAILABLE |
CARMENERE | 80409 | AVAILABLE |
CARMENERE | MERCIER 1 | AVAILABLE |
CARMENERE | MERCIER 2 | AVAILABLE |
CINSAULT CLONE | 92 | AVAILABLE |
GRENACHE | 136 | AVAILABLE |
GRENACHE BLANC | 141 | AVAILABLE ON 2019 |
GRENACHE BLANC | 143 | AVAILABLE ON 2019 |
GRENACHE NOIR | 434 | AVAILABLE |
MALBEC | MERCIER | AVAILABLE ON 2017 |
MALBEC | 398 | AVAILABLE |
MARSELANE | 980 | AVAILABLE |
MERLOT | 181 | AVAILABLE |
MERLOT | 346 | AVAILABLE |
MERLOT | 347 | AVAILABLE |
MERLOT | 348 | AVAILABLE |
MERLOT | 349 | AVAILABLE |
MOSCATEL DE HAMBURGO | 967 | AVAILABLE ON 2019 |
MOURVEDRE | 369 | AVAILABLE |
NIELUCCIO | 903 | AVAILABLE |
PETIT VERDOT | 400 | AVAILABLE |
PETIT VERDOT | MERCIER | AVAILABLE |
PINOT NOIR | 115 | AVAILABLE |
PINOT NOIR | 292 | AVAILABLE ON 2017 |
PINOT NOIR | 375 | AVAILABLE ON 2017 |
PINOT NOIR | 665 | AVAILABLE ON 2017 |
PINOT NOIR | 828 | AVAILABLE ON 2017 |
PINOT NOIR | 943 | AVAILABLE |
SEGALIN | 745 | AVAILABLE |
SYRAH | 470 | AVAILABLE |
SYRAH | 524 | AVAILABLE |
SYRAH | 525 | AVAILABLE |
TANNAT | 475 | AVAILABLE |
VARIETY | CLON | AVAILABILITY |
CHARDONNAY | 76 | AVAILABLE |
CHARDONNAY | 95 | AVAILABLE |
CHARDONNAY | 121 | AVAILABLE ON 2017 |
CHARDONNAY | 124 | AVAILABLE ON 2017 |
CHARDONNAY | 130 | AVAILABLE |
CHARDONNAY | 548 | AVAILABLE |
GEWURZTRAMINER | 47 | AVAILABLE |
MARSANNE | 574 | AVAILABLE |
MOSCATEL DE ALEJANDRÍA | 1014 | AVAILABLE ON 2019 |
MUSCAT BLANC | 454 | AVAILABLE |
PEDRO JIMENEZ | LM4 | AVAILABLE ON 2019 |
PETIT MANSENG | 440 | AVAILABLE |
PINOT GRIS | 53 | AVAILABLE |
PINOT MEUNIER | 925 | AVAILABLE ON 2017 |
PINOT MEUNIER | 977 | AVAILABLE ON 2017 |
PIQUEPOUL | 237 | AVAILABLE ON 2019 |
ROUSANNE | 522 | AVAILABLE |
SAUVIGNON BLANC | 159 | AVAILABLE |
SAUVIGNON BLANC | 242 | AVAILABLE |
SAUVIGNON BLANC | 317 | AVAILABLE |
SAUVIGNON BLANC | 530 | AVAILABLE |
SEMILLON | 315 | AVAILABLE |
SEMILLON | 908 | AVAILABLE |
SEMILLON | 910 | AVAILABLE |
VERDEJO | 101 | AVAILABLE |
VERMENTINO | 640 | AVAILABLE |
VIOGNIER | 642 | AVAILABLE |
Main Rootstock
It is a cross of Vitis riparia x Vitis rupestris . It works well in fertile soils and not limestone (maximum 10 % active lime).
Tolerates wet soil rather dry conditions . Low medium vigor ; good affinity with the most varieties
and sensitive to boron deficiency and acid soils . It has good resistance to nematodes of the genus
Meloidogyne
Berlandieri hybrid Vitis riparia x Vitis . It has a low tolerance to drought conditions and dry , but good tolerance to wet soils. Active lime tolerate levels of up to 20% . Overall productivity increases in all varieties grafted onto it.
It is resistant to phylloxera and good tolerance to nematodes including Xiphinema index , efficient
vector of several viruses that attack the vines vigorous rootstock . It is susceptible to magnesium deficiency.
Berlandieri hybrid Vitis rupestris x Vitis . Vigor moderate to high. It has good resistance to phylloxera , but low to moderate nematodes root knot . It adapts well to all types of soils and drought conditions especially in hot areas of arid climates.
Local experience shows it to great effect in combination with red varieties such as Cabernet
Sauvignon , Merlot , Petit Verdot and Syrah among others.
Responds well to deficit irrigation
Grand glabre crossing Riparia x Cordifolia rupestris . It works well in fertile soils and not limestone (maximum 8 % active lime). Fairly well tolerated drought conditions . Medium in force , confers earliness, 7-12 days ahead of harvest.
It is sensitive to magnesium deficiency , but can be managed with fertilization via irrigation
It is a hybrid tomenteux x Rupestris Martin Riparia . It works well in fertile , permeable and deep soil. Your tolerance for maximum active lime is 11 %.
Medium in force . Phylloxera resistance is moderate and is sensitive to nematodes. Very interesting for red varieties for producing quality wines : concentrated sugars, ahead maturity. Ideal for varieties such as Cabernet Sauvignon , Syrah , Petit Verdot.
Berlandieri hybrid Vitis rupestris x Vitis . Has high resistance to drought and good tolerance to calcareous soils ( tolerate levels of up to 19 % active lime). High vigor rootstock , good resistance to phylloxera , but low knot nematode .
It shows very good behavior in saline soils.
Local experience verifies good results with white varieties grafted on it ( Sauvignon Blanc and Chardonnay )
Gravesac INRA Bordeaux , is a crossing 161-49C x 3309C . It works well in sandy and sand and gravel soils. Tolerates drought and wet soils quite well . It is moderately vigorous and tolerates levels of active lime up to 15% .
It is stable in production and can suffer in situations of drought in bad rooting .
Berlandieri crossing Vitis riparia x Vitis . It adapts well to well drained and calcareous soils (up to 20 % active lime). Does not tolerate excess moisture and resists drought quite well . Overall it is a medium vigor and is recommended for medium productions .
Slows maturity, increases fruit set varieties generally tend to come and have low capacity to absorb potassium. It is a potential candidate for the Limari Valley where there are many ” terroirs ” with active Cal percentage of high and very high.
Type of Plants
Also called “bare root” grapevines. Plants propagated in soil for an entire growing season. They are mechanically pulled up in the winter dormant season. They are classified according to size and quality standards based on root development and shoot diameter.
They are preferably established in the vineyard in winter or early spring. Transport is easy and cheap. Planting is very fast and suffers little or no loss when done correctly. It is possible to keep them stored in the refrigerator until late spring, offering great operational flexibility to the grower.
Plants grown in 2 liter containers for a period of three to four months. Substrates are used which are treated with steam and then irrigated with deep well water.
The shipment begins when the variety has a minimum shoot length of 20 cm and root development to provide adequate anchoring of the substrate. With this product, it is possible to plant in the spring and summer, being a good complement to winter planting.